|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #2 - Steel School |
|||||
|
Enumeration of Youth - 17 May 1919 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Coe | Carl | 19y, s/o Glenn | 801c |
| Collins | Ethel | 17y, d/o Alf. | 801d |
| Collins | Floyd | 14y, s/o Alf. | 801d |
| Collins | Glenn | 8y, s/o Alf. | 801d |
| Dill | John | 19y, s/o Phillip | 801c |
| Jones | G.E. | Board Clerk | 801b |
| Kinney | Flora | 12y, d/o Perry | 801c |
| Kinney | Perry | Enumerator | 801a |
| Kochheiser | Edith | 9y, d/o Walter | 801c |
| Kochheiser | Ruth | 7y, d/o Walter | 801c |
| McQuestion | Albert | 11y, s/o Mary | 801c |
| McQuestion | Helen | 9y, d/o Mary | 801c |
| Olin | Nellie | 12y, d/o Herbert | 801c |
| Roether | Corinne | 8y, d/o Melvin | 801c |
| Ruckman | Thelma | 11y, d/o Ross | 801c |
| Ruckman | Wilma | 8y, d/o Ross | 801c |
| Shaffer | Grace | 17y, d/o Bert | 801c |
| Shaffer | Ida | 6y, d/o Sherman | 801d |
| Shuler | Donald | 12y, s/o Fred Kilgore | 801c |
| Shuler | Flora | 17y, d/o Fred Kilgore | 801c |
| Snyder | Cecil | 8y, s/o Gust | 801d |
| Snyder | Miriam | 6y, d/o Gust | 801d |
| Spayde | Pauline | 13y, d/o Gaylord | 801c |
| Spayde | Velma | 8y, d/o Gaylord | 801c |
| Swank | Mahala | 17y, d/o Charley | 801d |
| Swank | Thelma | 6y, d/o Charley | 801d |
| Swank | Theodore | 15y, s/o Charley | 801d |
| Swank | Virginia | 20y, d/o Charley | 801d |
| Teeter | Ruth | 14y, d/o Sampson | 801c |
| Walters | Edith | 7y, d/o Clarence | 801c |
| Walters | Margrata | 9y, d/o Clarence | 801c |
Scanned and indexed by Amy E. Armstrong, February, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index